
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W1
0%
W2
0%
W3
0%
W4
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W17 | IND | 6.0 | 0 | 0 | 0 | 0 |
| 2023 W18 | TB | 1.6 | 0 | 2 | 1 | 0 |
| 2023 W17 | JAX | 4.2 | 1 | 3 | 3 | 0 |
| 2023 W16 | GB | 12.1 | 2 | 1 | 1 | 0 |
| 2023 W15 | ATL | 5.2 | 4 | 2 | 2 | 0 |
| 2023 W14 | NO | 1.0 | 1 | 1 | 0 | 0 |
