
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W2
0%
W3
0%
W4
0%
W5
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W18 | ARI | 0.5 | 2 | 0 | 0 | 0 |
| 2024 W17 | DET | 13.9 | 9 | 4 | 4 | 0 |
| 2024 W15 | LA | 11.5 | 16 | 4 | 4 | 0 |
| 2024 W14 | CHI | 26.8 | 15 | 2 | 2 | 0 |
| 2024 W13 | BUF | 8.6 | 4 | 1 | 1 | 0 |
| 2024 W10 | TB | 0.0 | 1 | 0 | 0 | 0 |
