
Mean
6.5
Floor
1.1
Median
5.7
Ceiling
12.6
Own
1%
Offense 75% · 2026 weeks 1-8 · last game 86% · targets 27%
GPP ownership
W3
1%
W4
1%
W5
2%
W6
9%
W7
4%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | PHI | 16.3 | 0 | 6 | 5 | 0 |
| 2026 W7 | HOU | 3.2 | 0 | 4 | 2 | 0 |
| 2026 W6 | NO | 23.9 | 0 | 11 | 6 | 0 |
| 2026 W5 | WAS | 32.4 | 0 | 13 | 11 | 0 |
| 2026 W4 | ARI | 13.6 | 0 | 12 | 7 | 0 |
| 2026 W3 | TEN | 3.3 | 0 | 5 | 2 | 0 |
