
Mean
29.0
Floor
16.4
Median
28.3
Ceiling
42.7
Own
28%
Offense 78% · 2026 weeks 1-8 · last game 76% · targets 18%
GPP ownership
W1
35%
W3
24%
W5
27%
W7
38%
W8
21%
W9
28%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | MIA | 13.4 | 20 | 1 | 0 | 0 |
| 2026 W8 | MIN | 27.8 | 23 | 4 | 2 | 0 |
| 2026 W7 | GB | 21.3 | 29 | 6 | 5 | 0 |
| 2026 W5 | ARI | 40.7 | 25 | 6 | 5 | 0 |
| 2026 W4 | CAR | 17.7 | 15 | 7 | 4 | 0 |
| 2026 W3 | NYJ | 41.4 | 20 | 8 | 7 | 0 |
