
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 98% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W1
0%
W2
4%
W4
2%
W6
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W5 | JAX | 13.0 | 2 | 0 | 0 | 220 |
| 2026 W4 | LA | 13.5 | 5 | 0 | 0 | 93 |
| 2026 W3 | CHI | 13.6 | 4 | 0 | 0 | 153 |
| 2026 W2 | TEN | 18.2 | 5 | 0 | 0 | 264 |
| 2026 W1 | WAS | 24.7 | 7 | 0 | 0 | 203 |
| 2025 W17 | BUF | 8.9 | 3 | 0 | 0 | 110 |
