
Not priced on the main slate.
Mean
7.7
Floor
2.0
Median
7.0
Ceiling
14.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | KC | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W8 | LV | 15.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | MIA | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | NE | 15.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | CLE | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | CHI | 6.0 | 0 | 0 | 0 | 0 |
