
Mean
1.0
Floor
0.0
Median
0.0
Ceiling
3.1
Own
0%
Offense 42% · 2026 weeks 1-8 · last game 19% · targets 2%
GPP ownership
W1
0%
W2
0%
W4
1%
W6
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | CAR | 1.4 | 0 | 1 | 1 | 0 |
| 2026 W5 | JAX | 0.0 | 0 | 1 | 0 | 0 |
| 2026 W3 | CHI | 1.4 | 0 | 1 | 1 | 0 |
| 2026 W2 | TEN | 2.8 | 0 | 3 | 2 | 0 |
| 2025 W18 | TEN | 2.6 | 0 | 1 | 1 | 0 |
| 2025 W17 | IND | 0.0 | 0 | 1 | 0 | 0 |
