
Not priced on the main slate.
Mean
8.9
Floor
3.0
Median
8.0
Ceiling
16.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W18 | CLE | 5.0 | 0 | 0 | 0 | 0 |
| 2024 W17 | HOU | 9.0 | 0 | 0 | 0 | 0 |
| 2024 W16 | PIT | 12.0 | 0 | 0 | 0 | 0 |
| 2024 W15 | NYG | 5.0 | 0 | 0 | 0 | 0 |
| 2024 W13 | PHI | 9.0 | 0 | 0 | 0 | 0 |
| 2024 W12 | LAC | 7.0 | 0 | 0 | 0 | 0 |
