
Not priced on the main slate.
Mean
8.1
Floor
2.0
Median
8.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | NYG | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | JAX | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | TEN | 17.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DAL | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | IND | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | CIN | 7.0 | 0 | 0 | 0 | 0 |
