
Mean
0.3
Floor
0.0
Median
0.0
Ceiling
0.9
Own
0%
Offense 13% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W1
0%
W2
0%
W3
0%
W6
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | TB | 3.4 | 1 | 0 | 0 | 47 |
| 2026 W2 | ATL | -0.4 | 1 | 0 | 0 | 0 |
| 2026 W1 | CHI | 2.4 | 1 | 0 | 0 | 0 |
| 2025 W18 | KC | 0.0 | 1 | 0 | 0 | 3 |
| 2025 W17 | NYG | 0.6 | 0 | 0 | 0 | 16 |
| 2025 W15 | PHI | 2.3 | 2 | 0 | 0 | 64 |
