
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W5
0%
W6
0%
W7
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2024 W18 | MIA | 4.0 | 0 | 2 | 2 | 0 |
| 2024 W17 | BUF | 0.0 | 0 | 2 | 0 | 0 |
| 2024 W16 | LA | 0.0 | 0 | 1 | 0 | 0 |
| 2024 W11 | IND | 8.1 | 0 | 1 | 1 | 0 |
| 2024 W10 | ARI | 1.4 | 0 | 1 | 1 | 0 |
| 2024 W9 | HOU | 2.2 | 0 | 1 | 1 | 0 |
