
Mean
6.3
Floor
3.1
Median
5.1
Ceiling
11.1
Own
4%
GPP ownership
W3
4%
W4
9%
W5
5%
W6
5%
W8
6%
W9
4%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | LA | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | KC | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | DEN | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | SEA | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | BUF | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | LV | 4.0 | 0 | 0 | 0 | 0 |
