
Mean
5.3
Floor
-0.1
Median
4.9
Ceiling
9.9
Own
6%
GPP ownership
W4
7%
W5
3%
W6
3%
W7
5%
W8
4%
W9
6%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | NYJ | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | LA | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | BUF | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | NE | -1.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | KC | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | NO | 12.0 | 0 | 0 | 0 | 0 |
