
Mean
15.4
Floor
5.6
Median
13.9
Ceiling
27.3
Own
10%
Offense 76% · 2026 weeks 1-8 · last game 73% · targets 30%
GPP ownership
W3
3%
W4
3%
W5
8%
W6
14%
W7
12%
W9
10%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | HOU | 21.1 | 0 | 9 | 7 | 0 |
| 2026 W6 | NO | 31.5 | 0 | 15 | 12 | 0 |
| 2026 W5 | WAS | 32.1 | 0 | 20 | 11 | 0 |
| 2026 W4 | ARI | 26.2 | 0 | 7 | 6 | 0 |
| 2026 W3 | TEN | 7.6 | 0 | 6 | 5 | 0 |
| 2026 W2 | LA | 1.1 | 0 | 4 | 1 | 0 |
