
Not priced on the main slate.
Mean
8.5
Floor
3.0
Median
8.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | SF | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | CHI | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | BAL | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | NO | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | GB | 10.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | CAR | 4.0 | 0 | 0 | 0 | 0 |
