
Mean
7.3
Floor
3.7
Median
7.7
Ceiling
11.7
Own
5%
GPP ownership
W3
4%
W4
3%
W5
7%
W6
4%
W7
4%
W9
5%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | PHI | 13.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | HOU | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | NO | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | WAS | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | ARI | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | TEN | 8.0 | 0 | 0 | 0 | 0 |
