
Mean
5.3
Floor
1.8
Median
4.8
Ceiling
9.8
Own
2%
GPP ownership
W4
3%
W5
6%
W6
12%
W7
4%
W8
3%
W9
2%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | LV | -3.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | MIA | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | NE | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | CLE | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | CHI | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | DET | 1.0 | 0 | 0 | 0 | 0 |
