
Week 9 · vs WAS
Puka Nacua
Nacua suffered a knee injury during Sunday's 20-13 win at Washington and will undergo an MRI on Monday to determine its extent, Mike Garafolo of NFL Network reports.
Mean
29.1
Floor
14.5
Median
28.8
Ceiling
44.1
Own
29%
Offense 86% · 2026 weeks 1-8 · last game 96% · targets 25%
GPP ownership
W4
5%
W6
31%
W7
24%
W8
28%
W9
29%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | WAS | 39.0 | 2 | 19 | 14 | 0 |
| 2026 W8 | LAC | 25.0 | 0 | 12 | 11 | 0 |
| 2026 W7 | LV | 21.8 | 2 | 10 | 8 | 0 |
| 2026 W6 | ARI | 14.0 | 0 | 7 | 6 | 0 |
| 2026 W5 | BUF | 40.7 | 2 | 24 | 17 | 0 |
| 2026 W4 | PHI | 30.7 | 1 | 12 | 9 | 0 |
