
Mean
10.0
Floor
2.9
Median
9.2
Ceiling
18.1
Own
3%
Offense 90% · 2026 weeks 1-8 · last game 93% · targets 18%
GPP ownership
W1
1%
W3
5%
W5
7%
W7
6%
W8
2%
W9
3%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | MIA | 7.2 | 0 | 5 | 4 | 0 |
| 2026 W8 | MIN | 6.5 | 1 | 5 | 3 | 0 |
| 2026 W7 | GB | 2.8 | 0 | 2 | 1 | 0 |
| 2026 W5 | ARI | 19.8 | 0 | 5 | 5 | 0 |
| 2026 W4 | CAR | 22.4 | 0 | 13 | 8 | 0 |
| 2026 W3 | NYJ | 7.4 | 0 | 4 | 3 | 0 |
