
Mean
2.6
Floor
0.0
Median
1.6
Ceiling
7.3
Own
1%
Offense 23% · 2026 weeks 1-8 · last game 23% · targets 0%
GPP ownership
W2
0%
W3
0%
W4
0%
W5
0%
W7
3%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | NYG | 5.5 | 1 | 1 | 1 | 0 |
| 2024 W16 | KC | 21.8 | 0 | 7 | 6 | 0 |
| 2024 W15 | MIA | 6.1 | 1 | 2 | 2 | 0 |
| 2024 W13 | JAX | 3.3 | 0 | 4 | 1 | 0 |
| 2024 W12 | TEN | 10.2 | 0 | 5 | 3 | 0 |
| 2024 W11 | DAL | 9.8 | 1 | 7 | 4 | 0 |
