
Week 9 · vs WAS
Terrance Ferguson
Ferguson (ankle) was expected to return for Sunday's game against Washington, but he's been ruled out after injuring his hamstring during Friday's practice, Cameron DaSilva of USA Today reports.
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 45% · 2026 weeks 1-8 · last game 0% · targets 4%
GPP ownership
W4
0%
W6
0%
W7
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W3 | DEN | 1.9 | 0 | 2 | 1 | 0 |
| 2026 W2 | NYG | 17.4 | 0 | 9 | 6 | 0 |
| 2026 W1 | SF | 0.0 | 0 | 1 | 0 | 0 |
| 2025 W17 | ATL | 13.4 | 0 | 4 | 2 | 0 |
| 2025 W16 | SEA | 12.3 | 0 | 4 | 3 | 0 |
| 2025 W15 | DET | 1.6 | 0 | 2 | 1 | 0 |
