
Not priced on the main slate.
Mean
8.0
Floor
2.0
Median
7.0
Ceiling
14.1
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | CAR | 3.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | DET | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | DAL | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | CHI | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | TB | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | ATL | 2.0 | 0 | 0 | 0 | 0 |
