
Week 9 · vs LAR
Treylon Burks
Burks (foot) has been ruled out for Sunday's game against the Rams.
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 53% · 2026 weeks 1-8 · last game 67% · targets 10%
GPP ownership
W1
0%
W2
1%
W3
0%
W5
3%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | PHI | 11.1 | 0 | 5 | 3 | 0 |
| 2026 W6 | SF | 10.6 | 0 | 6 | 4 | 0 |
| 2026 W5 | NYG | 4.6 | 0 | 5 | 2 | 0 |
| 2026 W4 | IND | 11.7 | 0 | 3 | 1 | 0 |
| 2026 W3 | SEA | 9.3 | 0 | 2 | 2 | 0 |
| 2026 W2 | DAL | 0.0 | 0 | 1 | 0 | 0 |
