
Not priced on the main slate.
Mean
7.4
Floor
1.0
Median
7.0
Ceiling
14.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | BUF | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | CIN | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | CLE | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | ATL | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | TEN | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | DAL | 12.0 | 0 | 0 | 0 | 0 |
