
Mean
0.4
Floor
0.0
Median
0.0
Ceiling
1.2
Own
0%
Offense 9% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W2
0%
W3
0%
W4
0%
W5
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | KC | 0.8 | 5 | 0 | 0 | 0 |
| 2026 W6 | DEN | 2.9 | 4 | 1 | 1 | 0 |
| 2025 W14 | ATL | 3.2 | 4 | 0 | 0 | 0 |
| 2024 W17 | TB | 0.0 | 1 | 0 | 0 | 0 |
| 2024 W1 | TEN | 1.9 | 2 | 1 | 1 | 0 |
| 2023 W17 | ATL | 0.2 | 1 | 0 | 0 | 0 |
