
Mean
6.3
Floor
2.6
Median
5.6
Ceiling
10.6
Own
9%
GPP ownership
W1
5%
W2
3%
W3
4%
W5
5%
W9
9%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W9 | LA | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W8 | PHI | 13.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | SF | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | NYG | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | IND | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | SEA | 11.0 | 0 | 0 | 0 | 0 |
