
Not priced on the main slate.
Mean
8.2
Floor
2.0
Median
8.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | KC | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | ARI | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | SEA | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | LAC | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | SF | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | LA | 2.0 | 0 | 0 | 0 | 0 |
