
Implied
26.0
5th of 28
Pace
62.1
1st of 28
Rush rate
41.8%
23rd of 28
Pass OE
+0.1
last 3 · −8.5
Plays / g
65
9 games
Points / g
27
allowed 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +0.1 · last 3 −8.5
Plays
avg 65 · last 3 69
Points
avg 27 · last 3 32
Targets
avg 36 · last 3 29
Carries
avg 26 · last 3 37
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| D. PrescottDak Prescott | 19.3 | 100% | 0% | 8% | — |
RB | |||||
| J. WilliamsJavonte Williams | 13.2 | 74% | 8% | 62% | -1.6 |
| P. MafahPhil Mafah | 6.0 | — | 5% | 17% | — |
| M. DavisMalik Davis | 3.1 | — | 0% | 0% | — |
| H. LuepkeHunter Luepke | 1.8 | 17% | 2% | 7% | 1.8 |
WR | |||||
| C. LambCeeDee Lamb | 17.7 | 80% | 25% | 0% | 10.7 |
| G. PickensGeorge Pickens | 12.5 | 78% | 18% | 0% | 11.6 |
| R. FlournoyRyan Flournoy | 7.5 | 76% | 11% | 0% | 7.7 |
| K. TurpinKaVontae Turpin | 2.8 | 18% | 4% | 2% | 6.1 |
| J. MingoJonathan Mingo | 1.3 | 23% | 3% | 0% | 16.2 |
| J. HudsonJordan Hudson | 1.1 | 1% | 2% | 0% | 47.0 |
| C. BrownCamden Brown | 0.0 | 19% | 0% | 0% | — |
TE | |||||
| J. FergusonJake Ferguson | 6.5 | 56% | 0% | 0% | 5.3 |
| B. Spann-FordBrevyn Spann-Ford | 2.2 | 48% | 8% | 0% | 3.3 |
| L. SchoonmakerLuke Schoonmaker | 1.7 | 17% | 7% | 0% | 7.7 |
| J. MitchellJames Mitchell | 1.4 | 28% | 5% | 0% | — |
Injuries
12 listed
- OUT
Tyler Goodson · RB
Cowboys head coach Brian Schottenheimer said Monday that Goodson will miss "multiple weeks" after spraining his knee in Sunday's 27-23 win over the Colts, Todd Archer of ESPN.com reports.
- OUT
George Pickens · WR · hamstring
Pickens (hamstring) has a chance to play Sunday against San Francisco, but his practice reps will likely again be capped this week, Jon Machota of The Athletic reports.
- OUT
KaVontae Turpin · WR
out
- Q
Jonathan Mingo · WR · ankle
Mingo (ankle) is questionable to return to Sunday's matchup against the Colts, Patrik Walker of the Cowboys' official site reports.
- OUT
Jake Ferguson · TE
out
- OUT
Luke Schoonmaker · TE
out
