Brandon Williams
NBA player analytics page for Brandon Williams (DAL) featuring rolling game-log trends, season context, and current DFS market snapshots.
DAL50 game logs trackedTrending up
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 28.9
- Minutes
- 24.4
- PTS / REB / AST
- 15.8 / 2.8 / 5.8
- Vs Season
- +3.7 fpts
Season & Career Context
- Season FPTS/G
- 25.2
- Last 10 FPTS/G
- 24.3
- Career FPTS/G
- 25.2
- Career Avg Min
- 23.2
DFS Market Snapshot
Model projection: 27.5
Range 17.5 - 37.5
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
8.7
RMSE
9.1
Bias
+5.3
Hit Rate (±5)
0%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 22.6 | 33.7 | +11.1 |
| 2026-02-20 | 23.4 | 18.2 | -5.2 |
| 2026-02-12 | 22.5 | 32.5 | +10.0 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-27 | DAL vs. MEM | 26.0 | 16.0 | 8.0 | 4.0 | 29.6 |
| 2026-02-26 | DAL vs. SAC | 27.0 | 16.0 | 3.0 | 4.0 | 25.6 |
| 2026-02-24 | DAL @ BKN | 29.0 | 19.0 | 1.0 | 10.0 | 37.2 |
| 2026-02-22 | DAL @ IND | 22.0 | 15.0 | 1.0 | 7.0 | 33.7 |
| 2026-02-20 | DAL @ MIN | 18.0 | 13.0 | 1.0 | 4.0 | 18.2 |
| 2026-02-12 | DAL @ LAL | 29.0 | 17.0 | 5.0 | 7.0 | 32.5 |
| 2026-02-10 | DAL @ PHX | 18.0 | 5.0 | 2.0 | 2.0 | 12.4 |
| 2026-02-07 | DAL @ SAS | 24.0 | 18.0 | 3.0 | 4.0 | 29.6 |
| 2026-01-31 | DAL @ HOU | 9.0 | 13.0 | 0.0 | 0.0 | 12.0 |
| 2026-01-29 | DAL vs. CHA | 21.0 | 15.0 | 1.0 | 6.0 | 30.2 |
| 2026-01-28 | DAL vs. MIN | 24.0 | 17.0 | 5.0 | 3.0 | 25.5 |
| 2026-01-24 | DAL vs. LAL | 23.0 | 20.0 | 4.0 | 4.0 | 28.8 |
| 2026-01-22 | DAL vs. GSW | 27.0 | 19.0 | 5.0 | 4.0 | 27.0 |
| 2026-01-19 | DAL @ NYK | 11.0 | 6.0 | 1.0 | 1.0 | 6.7 |
| 2026-01-17 | DAL vs. UTA | 28.0 | 22.0 | 4.0 | 5.0 | 38.3 |
| 2026-01-15 | DAL vs. UTA | 25.0 | 18.0 | 2.0 | 3.0 | 24.9 |
| 2026-01-14 | DAL vs. DEN | 25.0 | 20.0 | 7.0 | 1.0 | 34.9 |
| 2026-01-08 | DAL @ UTA | 9.0 | 2.0 | 3.0 | 1.0 | 4.1 |
| 2026-01-06 | DAL @ SAC | 27.0 | 18.0 | 2.0 | 2.0 | 27.4 |
| 2026-01-03 | DAL vs. HOU | 24.0 | 15.0 | 7.0 | 3.0 | 27.9 |
Recent News
Mavericks' Brandon Williams: Leads team in Friday's loss - CBS Sports
CBS Sports14h ago
Brandon Williams News: Leads team in Friday's loss - RotoWire
RotoWire14h ago
Brandon Williams - Men's Basketball - uclabruins.com
uclabruins.com222d ago
Grizzlies Mavericks Basketball - The Herald Journal
The Herald Journal1d ago
Cam Spencer sparks a short-handed Grizzlies rout of the Mavericks, 124-105 - Madison Courier
Madison Courier1d ago