Klay Thompson
NBA player analytics page for Klay Thompson (DAL) featuring rolling game-log trends, season context, and current DFS market snapshots.
DAL51 game logs trackedCooling off
Fantasy Trend (Last 10 Games)
Stat Trends
Recent Form (Last 5)
- Fantasy Pts
- 16.0
- Minutes
- 21.8
- PTS / REB / AST
- 10.8 / 2.0 / 1.2
- Vs Season
- -2.0 fpts
Season & Career Context
- Season FPTS/G
- 18.0
- Last 10 FPTS/G
- 13.9
- Career FPTS/G
- 18.0
- Career Avg Min
- 22.4
DFS Market Snapshot
Model projection: 18.2
Range 8.2 - 28.2
Prop markets unavailable for this player right now.
Projection vs Actual (Last 10)
How model projections compared to completed game outcomes.
MAE
3.1
RMSE
3.5
Bias
-3.1
Hit Rate (±5)
67%
| Date | Projected | Actual | Error |
|---|---|---|---|
| 2026-02-22 | 17.7 | 15.6 | -2.1 |
| 2026-02-20 | 17.8 | 16.0 | -1.8 |
| 2026-02-12 | 17.0 | 11.6 | -5.4 |
Recent Game Logs
Latest 20 tracked NBA games
| Date | Matchup | MIN | PTS | REB | AST | FPTS |
|---|---|---|---|---|---|---|
| 2026-02-26 | DAL vs. SAC | 16.0 | 8.0 | 2.0 | 2.0 | 15.4 |
| 2026-02-24 | DAL @ BKN | 23.0 | 17.0 | 2.0 | 2.0 | 21.4 |
| 2026-02-22 | DAL @ IND | 19.0 | 9.0 | 3.0 | 0.0 | 15.6 |
| 2026-02-20 | DAL @ MIN | 28.0 | 11.0 | 0.0 | 2.0 | 16.0 |
| 2026-02-12 | DAL @ LAL | 23.0 | 9.0 | 3.0 | 0.0 | 11.6 |
| 2026-02-07 | DAL @ SAS | 19.0 | 19.0 | 1.0 | 2.0 | 27.2 |
| 2026-02-05 | DAL vs. SAS | 20.0 | 5.0 | 2.0 | 1.0 | 8.9 |
| 2026-02-03 | DAL vs. BOS | 20.0 | 4.0 | 1.0 | 1.0 | 6.7 |
| 2026-01-31 | DAL @ HOU | 28.0 | 9.0 | 2.0 | 0.0 | 9.4 |
| 2026-01-29 | DAL vs. CHA | 27.0 | 16.0 | 3.0 | 1.0 | 24.1 |
| 2026-01-24 | DAL vs. LAL | 14.0 | 6.0 | 3.0 | 1.0 | 14.1 |
| 2026-01-22 | DAL vs. GSW | 23.0 | 6.0 | 4.0 | 0.0 | 10.8 |
| 2026-01-19 | DAL @ NYK | 21.0 | 14.0 | 5.0 | 2.0 | 29.0 |
| 2026-01-17 | DAL vs. UTA | 20.0 | 23.0 | 0.0 | 3.0 | 33.5 |
| 2026-01-15 | DAL vs. UTA | 23.0 | 26.0 | 1.0 | 6.0 | 40.2 |
| 2026-01-14 | DAL vs. DEN | 23.0 | 8.0 | 1.0 | 1.0 | 10.7 |
| 2026-01-12 | DAL vs. BKN | 27.0 | 18.0 | 2.0 | 1.0 | 26.9 |
| 2026-01-10 | DAL @ CHI | 20.0 | 10.0 | 2.0 | 1.0 | 16.9 |
| 2026-01-08 | DAL @ UTA | 29.0 | 23.0 | 3.0 | 5.0 | 31.1 |
| 2026-01-06 | DAL @ SAC | 27.0 | 6.0 | 2.0 | 0.0 | 7.4 |
Recent News
Mavericks' Klay Thompson: Set to return Sunday - CBS Sports
CBS Sports6h ago
Klay Thompson News: Set to return Sunday - RotoWire
RotoWire8h ago
Mavericks Announce Klay Thompson News Amid 15th NBA Season - Athlon Sports
Athlon Sports15h ago
Klay Thompson to Sit Out Against Grizzlies as Mavericks Adjust Lineup for 15th NBA Season - Yahoo Sports
Yahoo Sports1d ago
Klay Thompson is Resting on Friday - NBA News | Fantasy Basketball - RotoBaller
RotoBaller1d ago